13.79Dec 16, 2025 EOD
| Hampton Sky Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526407 | NSE Symbol: | - | P/E(TTM): | 459.67 |
| ISIN Demat: | INE299D01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 5.54 | Market Cap(₹Cr.): | 378.13 | Face Value(₹): | 1.00 |
| Hampton Sky Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 526407 | |
| NSE Symbol: | - | |
| P/E(TTM): | 459.67 | |
| ISIN Demat: | INE299D01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 5.54 | |
| Market Cap(₹Cr.): | 378.13 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.79Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.50 (3.76 %) |
N.A
|
| Open(₹) |
13.15
|
N.A
|
| Prev Close(₹) |
13.29
|
N.A
|
| Volume |
20243
|
N.A
|
| Today's Range(₹) |
13.85 - 13.05
|
N.A
|
| 52-Week Range(₹) |
35.80 - 13.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|